Unit | Value | ||
---|---|---|---|
Outer diameter | 32.64mm | ||
Beam | 5,4 - 28,5° | ||
Height | 15.63mm | ||
Unit | min. | typ. | max. |
LED Type | FWHM |
---|---|
CREE XP-L | 11.2 |
CREE XHP35 | 13.9 |
CREE CXB1310 | 19.4 |
CREE XP-L HI | 7.2 |
Cree XHP35 HI | 8.7 |
CREE XHP50 Gen 2 | 18.0 |
CREE XT-E HE | 10.3 |
CREE XP-G | 7.9 |
CREE XP-G2 | 7.7 |
CREE XP-E2 | 5.4 |
CREE XP-L2 | 12.6 |
LUMILEDS Luxeon COB 109 | 21.3 |
LUMILEDS Luxeon COB 1203 | 28.0 |
LUMILEDS Luxeon MZ | 12.8 |
LUMILEDS Luxeon Z ES | 5.1 |
NICHIA 757 (G) | 9.0 |
NICHIA NVSWE17AT | 5.3 |
NICHIA NVSWE21AT | 6.9 |
NICHIA NVSL219C | 9.6 |
NICHIA NVSW319A | 10.3 |
NICHIA NV4L144AR | 18.2 |
NICHIA NWSL229A | 12.8 |
OSRAM OSLON SSL 80 | 4.9 |
OSRAM OSLON SSL 150 | 5.4 |
OSRAM Duris 2835 GWJTLMS1 | 4.3 |
OSRAM Duris E2835 JTLRS1 | 5.6 |
OSRAM OSLON Square GW CSSRM1.PC | 5.3 |
OSRAM OSLON Square LCW CQAR | 7.0 |
OSRAM OSLON Square GW CSSRM1.EC | 6.9 |
OSRAM OSLON Square GW CSSRM2.PM | 8.0 |
OSRAM OSLON Black Flat | 4.1 |
OSRAM Duris P10 | 15.7 |
OSRAM Duris S8 P9LT32PM | 17.3 |
Samsung LC010C gen2 | 18.6 |
Seoul Z5 | 5.0 |
Seoul Z5 M1 | 7.4 |
CREE CXB 1520 | 26.4 |
CREE MHD-E | 16.9 |
CREE XHP70.2 | 25.6 |
LUMILEDS Luxeon COB 1202S | 20.6 |
NICHIA NFCLL036B-V1 | 22.1 |
OSRAM Soleriq S9 | 28.5 |
Gaggione is a premium manufacturer of secundary optics and stands for accuracy and high end quality of their collimators. Professional users appreciate the technical as well as the optical advantages of gaggione optics.
OSRAM Duris S5 | 7.2° |
OSRAM Duris S10 | 19.4° |
OSRAM Soleriq S9 | 28.5° |
OSRAM SSL80 | 4.9° |
OSRAM SSL150 | 5.4° |
CREE XP-L | 11.2° |
CREE XHP35 | 13.9° |
CREE XHP35-HI | 8.7° |
CREE XPL-HI | 7.2° |
CREE XHP50Gen2 | 18.1° |
CREE XHP70.2 | 25.6° |
LED-TECH.DE
is an official Gaggione distributor. You can acquire all Lednlight
products from us. If you are looking for optics that are not listed in
our online product catalog please do not hesitate to contact our sales
team. Thank you very much.