Nanometer & Radiation Table

[ Back ]
|
|
| Description | Color | Value | Frequency |
|
| Gammastrahlen / Gamma Radiation | | 0.0001-50 pm | |
| Gammastrahlen / Gamma Radiation | | 1-0 pm | 1.2 MeV |
| Gammastrahlen / Gamma Radiation | | 5-0 pm | 0.24 MeV |
| Gammastrahlen / Gamma Radiation | | 10-0 pm | 0.12 MeV |
| Röntgenstrahlung (X-Ray) | | 0.01-15 nm | |
|
| (UV) | | 15-100 nm | |
| UV (C) | | 100-280 nm | |
| UV (B) | | 280-320 nm | |
| UV (A) | | 320-400 nm | |
|
| Violett | | 400-420 nm | |
| Blau / Blue | | 420-490 nm | |
| Grün / Green | | 490-575 nm | |
| Gelb / Yellow | | 575-585 nm | |
| Orange | | 585-650 nm | |
| Rot / Red | | 650-750 nm | |
|
| Nahes Infrarot / Near Infrared (A) | | 750-1400 nm | |
| Nahes Infrarot / Near Infrared (B) | | 1400-3000 nm | |
| Nahes Infrarot / Near Infrared (C) | | 3-10 um | |
| Fernes Infrarot / Far Infrared | | 10-1000 um | |
|
| Millimeterwellen / Dwarf Waves (EHF) | | 1-10 mm | 300 GHz - 30 GHz |
| Zentimeterwellen / Centimeter Waves (SHF) | | 10-100 mm | 30 GHz - 3 GHz |
| Dezimeterwellen / Decimetric Waves (UHF) | | 0.1-1 m | 3 GHz - 0.3 GHz |
|
| Ultrakurzwellen / Ultra Short Waves (VHF) | | 1-10 m | 300 MHz - 30 MHz |
| Kurzwellen / Short Waves (HF) | | 10-100 m | 30 MHz - 3 MHz |
| Mittelwellen / Medium Waves (MF) | | 100-1000 m | 3 MHz - 0.3 MkHz |
| Langwellen / Long Waves (LF) | | 1-10 km | 300 kHz - 30 kHz |
| Längstwellen / Ultra Long Waves (VLF) | | 10-100 km | 30 kHz - 3 kHz |
|
| - Copyright 2003-2006 by LED-TECH.de - |
 |
Remark:
This table exclusivly shows values determined by laboratories. The colors mentioned by the manufacturer
are always subject to their own preliminary proceedings. It might happen in some cases that LEDs which are mentioned as
red will apear in row orange in this table because of their nanometer value for example. If you have any
questions please do not hesitate to contact our support. |