Unit | Value | ||
---|---|---|---|
Light color | warm-white | ||
Beam | 120° | ||
Height | 4.0mm | ||
Width | 50.0mm | ||
Length | 499.0mm | ||
Unit | min. | typ. | max. |
Lumen | 567lm | 7619lm | 16080lm |
PPF | 8.11µMol/s | 108.57µMol/s | 229.36µMol/s |
Kelvin | 3500K | ||
Voltage | 25.72V | 27.37V | 28.40V |
Current | 100mA | 1400mA | 3200mA |
RoHS | 444.37 KB |
REACH | 303.65 KB |
Chemical Compatibility | 723.42 KB |
160x Samsung LM301B on Stradella 160 in 3500K
The Samsung LM301B is currently one of the most efficient LEDs on the market and exceeds the 200lm/W limit.
The Stradella 160 PCBs offer you completely new possibilities to realize demanding applications.
The advantages at a glance:
- easy installation
- high luminous flux
- individually stackable
- based on constant current
- 160x Samsung LEDs per board
- very good price / performance ratio
- optimized surface illumination, e.g. grow, advertising space
- drill hole for attaching the optics for M3 screws.
Current | Voltage | Power |
0.100 A | 25.72 V | 2.57 W |
0.350 A | 26.29 V | 9.20 W |
0.700 A | 26.73 V | 18.71 W |
1.050 A | 27.08 V | 28.43 W |
1.400 A | 27.37 V | 38.32 W |
1.750 A | 27.66 V | 48.41 W |
2.100 A | 27.88 V | 58.55 W |
2.800 A | 28.35 V | 79.38 W |
3.200 A | 28.40 V | 90.88 W |
Current | Lumen | Lumen/W |
0.100 A | 567 lm | 220.62 lm/W |
0.350 A | 1987 lm | 215.98 lm/W |
0.700 A | 3917 lm | 209.35 lm/W |
1.050 A | 5791 lm | 203.69 lm/W |
1.400 A | 7619 lm | 198.83 lm/W |
1.750 A | 9388 lm | 193.93 lm/W |
2.100 A | 11128 lm | 190.06 lm/W |
2.800 A | 14479 lm | 182.40 lm/W |
3.200 A | 16080 lm | 176.94 lm/W |
Current | µMol/s | µMol/joule |
0.100 A | 8.11 | 3.16 |
0.350 A | 28.38 | 3.08 |
0.700 A | 55.87 | 2.99 |
1.050 A | 82.56 | 2.90 |
1.400 A | 108.57 | 2.83 |
1.750 A | 133.72 | 2.76 |
2.100 A | 158.46 | 2.71 |
2.800 A | 206.11 | 2.60 |
3.200 A | 229.36 | 2.52 |
Scope of delivery:
1x LT-4104 160x Samsung LM301B on Stradella 160 in 3500KSuccessful usage of high power LEDs:
Heat management
Applications with high power LEDs need enduring, adequate and plane
heat conduction from the first moment of use. It is very important and
neccessary to get the heat off the devices to ensure the maximum light
output, lifetime and efficiancy.
Drive management
LEDs should be run with a constant current in addition to the
manufacturers recommendations. To ensure this we recommend to take
constant current power supplies because resistors are always a risk
factor in high power LED applications.
IP protection
Unless otherwise stated, the modules are not protected against high humidity or splashing water. If LEDs are used in areas that require increased protection, this must be manufactured according to the requirements.
EMC protection
LEDs are sensitive against heat and electric charge. Please avoid any
kind of short circuits or electric discharge to the illuminant. The chip
can be damaged or even destroyed.
Storage / JEDEC level
The storage temperature should be from -30°C up to + 80°C in dry
ambience. After opening a sealed bag the content should be mounted
rapidly. Once absorbed humidity can be removed by tempering the LEDs in
some cases. More information can be found in the manufacturers
datasheets or on the manufacturer homepages.
Soldering conditions
Each LED has its own soldering conditions that the user should pay
attention to. After the launched lead free processing specifications
many standarts have changed. Information about recommended soldering can
be found in the manufacturers datasheets or on the manufacturer
homepages.